{6} All Tickets By Milestone (Including closed) (32 matches)
A more complex example to show how to make advanced reports.
Version 0.5 (6 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | How about JSON based templates / elements | core | new | None | 0.5 | enhancement | major | somebody | 08/27/07 |
| #13 | JSON-RPC support | core | new | None | 0.5 | enhancement | major | teemow | 08/27/07 |
| #25 | abstract dom element calls in view | core | new | None | 0.5 | enhancement | major | teemow | 05/17/08 |
| #26 | RESTfull models | core | new | None | 0.5 | enhancement | major | teemow | 05/17/08 |
| #27 | JSON-rpc | core | new | None | 0.5 | enhancement | major | teemow | 05/17/08 |
| #28 | implement view-helper namespace | core | new | None | 0.5 | enhancement | major | teemow | 05/17/08 |
Version 0.4 (9 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | think about implementing a "require" function | core | closed | wontfix | enhancement | minor | somebody | 05/17/08 | |
| #14 | Examples | examples | closed | fixed | 0.4 | enhancement | major | teemow | 09/06/07 |
| #5 | update roadmaps | documentation | closed | fixed | task | critical | somebody | 08/27/07 | |
| #12 | Demo in 0.4a missing jamal_packed.js | documentation | closed | wontfix | 0.4 | defect | minor | teemow | 07/05/07 |
| #6 | shorter mvc calls | core | closed | fixed | defect | major | somebody | 06/13/07 | |
| #10 | Error handling for jamal configuration | core | closed | fixed | defect | major | somebody | 06/13/07 | |
| #11 | jQuery.noConflict() doesn't work | core | closed | fixed | defect | major | somebody | 06/13/07 | |
| #7 | Debug output sizes without measuring unit | documentation | closed | fixed | enhancement | trivial | somebody | 06/13/07 | |
| #2 | adjust trac ticket fields | documentation | closed | fixed | defect | trivial | somebody | 06/13/07 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #15 | CakePHP integration example | examples | new | None | 0.4 | enhancement | major | teemow | 09/06/07 |
| #16 | Rails integration example | examples | new | None | 0.4 | enhancement | major | schorsch | 05/17/08 |
| #29 | check and update or remove AIR example | examples | new | None | 0.5 | defect | major | schorsch | 05/17/08 |
| #32 | Write short tutorial for jamal application deployment | documentation | new | None | 0.4 | task | major | DenDe | 09/02/08 |
| #31 | Generate the tutorial .zip file via a cron job | examples | new | None | 0.4 | enhancement | minor | teemow | 09/02/08 |
| #9 | google gear integration | core | new | None | enhancement | trivial | somebody | 05/17/08 | |
| #30 | Update the "My first Jamal project" tutorial | documentation | closed | fixed | 0.4 | defect | major | DenDe | 09/15/08 |
| #24 | invalid | core | closed | invalid | 0.3 | defect | major | teemow | 09/18/07 |
| #17 | spam | core | closed | invalid | 0.3 | defect | major | teemow | 09/12/07 |
| #18 | spam | core | closed | invalid | 0.3 | defect | major | teemow | 09/12/07 |
| #19 | LED显示屏|LED电子显示屏|北京LED电子显示屏 百润慧通 13911588988 | core | closed | invalid | 0.3 | defect | major | teemow | 09/12/07 |
| #20 | spam | core | closed | invalid | 0.3 | defect | major | teemow | 09/12/07 |
| #21 | LED显示屏|LED电子显示屏|北京LED电子显示屏 百润慧通 13911588988 | core | closed | invalid | 0.3 | defect | major | teemow | 09/12/07 |
| #22 | LED显示屏|LED电子显示屏|北京LED电子显示屏 百润慧通 13911588988 | core | closed | invalid | 0.3 | defect | major | teemow | 09/12/07 |
| #23 | spam | core | closed | invalid | 0.3 | defect | major | teemow | 09/12/07 |
| #8 | "Element has not been declared" errors in ant.dtd | component1 | closed | fixed | defect | minor | somebody | 04/27/07 | |
| #1 | download jamal as .zip | component1 | closed | fixed | defect | major | somebody | 03/18/07 |
Note:
See TracReports for help on using and creating reports.
